White Sox @ Rangers
Opening day! White Sox start the year off with a new manager (Robin Ventura) and with a lot of questions around the club. John Danks get his first career opening day start and so does his counterpart Colby Lewis. Danks pitches pretty well but the Rangers have a great team and get him for a couple of runs. Adam Dunn's homerun puts him into some elite company having homered in 8 opening day appearances. Its good enough to pull the White Sox even but the Rangers take the lead back and hold on to the win.
Game Stats - 4/6/12 White Sox at Rangers
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| White Sox | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 8 | 1 | 7 |
| Rangers | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | - | 3 | 6 | 0 | 5 |
White Sox - Batting
| # | Name | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | PA/RSP | AB/RSP | BB/RSP | HBP/RSP | SAC/RSP | CI/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | John Danks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 43 | Addison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Matt Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 30 | Alejandro De Aza | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 22 | Brent Morel | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 32 | Adam Dunn | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 1.333 | 1.833 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Paul Konerko | 4 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.500 | 0.500 | 1.000 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 12 | AJ Pierzynski | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 51 | Alex Rios | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.000 | 0.250 | 0.000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Alexei Ramirez | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 24 | Dayan Viciedo | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.500 | 0.750 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 15 | Gordon Beckham | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 18 | Brent Lillibridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| - | TOTALS | 36 | 34 | 2 | 8 | 0 | 6 | 1 | 0 | 1 | 2 | 1 | 3 | 10 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0.083 | 0.278 | 0.353 | 0.631 | 0.235 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0.000 |
White Sox - Pitching
| # | Name | W | L | S | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | John Danks | 0 | 1 | 0 | 6.0 | 25 | 25 | 53 | 78 | 3 | 0.50 | 3 | 4.50 | 4.50 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0.240 | 0.240 | 7 | 6 | 16 | 9 | 0.640 |
| 43 | Addison Reed | 0 | 0 | 0 | 1.0 | 3 | 3 | 6 | 9 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.000 | 2 | 0 | 1 | 2 | 0.333 |
| 37 | Matt Thornton | 0 | 0 | 0 | 1.0 | 4 | 3 | 10 | 13 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.000 | 3 | 0 | 3 | 1 | 0.750 |
| - | TOTALS | 0 | 1 | 0 | 8.0 | 32 | 31 | 69 | 100 | 3 | 0.38 | 3 | 3.38 | 3.38 | 7 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0.75 | 0.188 | 0.188 | 12 | 6 | 20 | 12 | 0.625 |
White Sox - Fielding
| # | Name | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | John Danks | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 |
| 43 | Addison Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Matt Thornton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.000 |
| 30 | Alejandro De Aza | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 22 | Brent Morel | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.750 |
| 32 | Adam Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 14 | Paul Konerko | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 12 | AJ Pierzynski | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 51 | Alex Rios | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Alexei Ramirez | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 24 | Dayan Viciedo | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 15 | Gordon Beckham | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| - | TOTALS | 1 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.968 |
Rangers - Batting
| # | Name | PA | AB | R | H | B | 1B | 2B | 3B | HR | RBI | BB | Kc | Ks | SO | HBP | SB | CS | SCB | SF | SAC | RPA | OBP | SLG | OPS | AVG | ROE | FC | CI | GDP | GTP | PA/RSP | AB/RSP | BB/RSP | HBP/RSP | SAC/RSP | CI/RSP | H/RSP | BA/RSP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ian Kinsler | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.667 | 2.000 | 2.667 | 0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 1 | Elvis Andrus | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| 32 | Josh Hamilton | 4 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0.500 | 0.500 | 0.667 | 1.167 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 |
| 29 | Adrian Beltre | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 10 | Michael Young | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 | 0.250 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 |
| 17 | Nelson Cruz | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 25 | Mike Napoli | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 8 | Yorvit Torrealba | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 7 | David Murphy | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.333 | 0.333 | 0.667 | 0.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Mike Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 48 | Colby Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 36 | Joe Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | Alexi Ogando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| - | TOTALS | 32 | 29 | 3 | 6 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 1 | 3 | 0.156 | 0.200 | 0.345 | 0.545 | 0.207 | 1 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | 0.333 |
Rangers - Pitching
| # | Name | W | L | S | IP | BF | Balls | Strikes | PIT | R | RA | ER | ERA9 | ERA | K | H | BB | IBB | K/BB | HB | BK | WP | HR | WHIP | OBP | BAA | AO | GO | FPS | FPB | FPS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 48 | Colby Lewis | 1 | 0 | 0 | 6.0 | 26 | 30 | 70 | 100 | 2 | 0.33 | 2 | 3.00 | 3.00 | 9 | 7 | 1 | 0 | 9.00 | 1 | 0 | 0 | 1 | 1.33 | 0.346 | 0.292 | 7 | 1 | 18 | 8 | 0.692 |
| 41 | Alexi Ogando | 0 | 0 | 0 | 1.0 | 3 | 4 | 10 | 14 | 0 | 0.00 | 0 | 0.00 | 0.00 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.000 | 0 | 0 | 2 | 1 | 0.667 |
| 37 | Mike Adams | 0 | 0 | 0 | 1.0 | 4 | 4 | 12 | 16 | 0 | 0.00 | 0 | 0.00 | 0.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.250 | 0.250 | 1 | 2 | 3 | 1 | 0.750 |
| 36 | Joe Nathan | 0 | 0 | 1 | 1.0 | 3 | 4 | 7 | 11 | 0 | 0.00 | 0 | 0.00 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.000 | 0.000 | 1 | 1 | 2 | 1 | 0.667 |
| - | TOTALS | 1 | 0 | 1 | 9.0 | 36 | 42 | 99 | 141 | 2 | 0.22 | 2 | 2.00 | 2.00 | 13 | 8 | 1 | 0 | 13.00 | 1 | 0 | 0 | 1 | 1.00 | 0.278 | 0.235 | 9 | 4 | 25 | 11 | 0.694 |
Rangers - Fielding
| # | Name | ERR | PO | A | SBA | CS | DP | TP | PB | PKA | PK | FP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Ian Kinsler | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 1 | Elvis Andrus | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 32 | Josh Hamilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 29 | Adrian Beltre | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 10 | Michael Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 17 | Nelson Cruz | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 25 | Mike Napoli | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 8 | Yorvit Torrealba | 0 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| 7 | David Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 37 | Mike Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0.000 |
| 48 | Colby Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0.000 |
| 36 | Joe Nathan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| 41 | Alexi Ogando | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
| - | TOTALS | 0 | 27 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 1.000 |
Legend:
|
|
|
|
No comments:
Post a Comment